CHMI-150
Mixing Machine
본문
Product Features
- It is convenient because the operator can set the mixing time.
- It is able to mix different type of ingrdient effectively such as coffee, milk powder, flour, rice, vegetable, and pork.
- It is able to mix effectively thanks to various type of bar such as T-bar, doble T-bar, and ribbon type bar.
- It can be dischargee by hydraulic dumper, so it is easy to discharge and clean.
Product Specifications
MODEL | POWER | DIMENSION : L×W×H ㎜ | DRUM SIZE : L×W×H ㎜ | CAPACITY(L/CYCLE) |
---|---|---|---|---|
CHMI-60 | 3P×380V×0.75KW | 1200 × 540 × 970 | 680 × 410 × 500 | 60 |
CHMI-90 | 3P×380V×1.5KW | 1450 × 540 × 970 | 930 × 410 × 970 | 90 |
CHMI-150 | 3P×380V×2.3KW | 1350 × 630 × 1250 | 900 × 550 × 650 | 150 |
CHMI-200 | 3P×380V×3.8KW | 1900 × 630 × 1250 | 1200 × 550 × 650 | 200 |
CHMI-300 | 3P×380V×5.7KW | 1730 × 840 × 1400 | 950 × 760 × 850 | 300 |
CHMI-400 | 3P×380V×5.7KW | 2000 × 840 × 1400 | 1200 × 760 × 850 | 400 |
CHMI-500 | 3P×380V×5.7KW | 2280 × 840 × 1400 | 1500 × 760 × 850 | 500 |
- 이전High Speed Dicing Machine 24.07.16
댓글목록
등록된 댓글이 없습니다.